<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; united-states</title>
	<atom:link href="http://www.anthonyelias.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hispanic Web Users More Likely to Visit World Cup Content</title>
		<link>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</link>
		<comments>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[univision]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</guid>
		<description><![CDATA[According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. <script type="text/javascript">SHARETHIS.addEntry({ title: "Hispanic Web Users More Likely to Visit World Cup Content", url: "http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wj42B36GWf4/3640753" title="Hispanic Web Users More Likely to Visit World Cup Content">Hispanic Web Users More Likely to Visit World Cup Content</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Hispanic+Web+Users+More+Likely+to+Visit+World+Cup+Content&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhispanic-web-users-more-likely-to-visit-world-cup-content.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</title>
		<link>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</link>
		<comments>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rim-os]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</guid>
		<description><![CDATA[Share of ad impressions to Apple smartphone devices from Millennial Media's network falls below 50 percent in May. <script type="text/javascript">SHARETHIS.addEntry({ title: "RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance", url: "http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Share of ad impressions to Apple smartphone devices from Millennial Media&#8217;s network falls below 50 percent in May. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/AdJXIGjZiLI/3640710" title="RIM and Android Eat into Apple's Mobile Ad Dominance">RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=RIM+and+Android+Eat+into+Apple%26%238217%3Bs+Mobile+Ad+Dominance&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Frim-and-android-eat-into-apples-mobile-ad-dominance.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches for World Cup Sponsors Surge in U.K.</title>
		<link>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html</guid>
		<description><![CDATA[Brands sponsoring the World Cup and its competing teams witness growth in searches from U.K. users. <script type="text/javascript">SHARETHIS.addEntry({ title: "Searches for World Cup Sponsors Surge in U.K.", url: "http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Brands sponsoring the World Cup and its competing teams witness growth in searches from U.K. users. </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/dIY9IAH3QTQ/3640695" title="Searches for World Cup Sponsors Surge in U.K.">Searches for World Cup Sponsors Surge in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Searches+for+World+Cup+Sponsors+Surge+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fsearches-for-world-cup-sponsors-surge-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</title>
		<link>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</link>
		<comments>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:47:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</guid>
		<description><![CDATA[A year after the launch of the Bing brand, Microsoft's share of U.S. searches has grown by 50 percent. <script type="text/javascript">SHARETHIS.addEntry({ title: "With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent", url: "http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>A year after the launch of the Bing brand, Microsoft&#8217;s share of U.S. searches has grown by 50 percent. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/PjkKhmhoMqA/3640645" title="With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent">With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=With+Bing%2C+Microsoft+Grows+Share+of+U.S.+Searches+by+50+Percent&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fwith-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Retail Paid Search Spend Higher in May</title>
		<link>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html</link>
		<comments>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html</guid>
		<description><![CDATA[Retail advertisers paid 25 percent more for search ads in May than they did during the same period last year. <script type="text/javascript">SHARETHIS.addEntry({ title: "Finance and Retail Paid Search Spend Higher in May", url: "http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Retail advertisers paid 25 percent more for search ads in May than they did during the same period last year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3k3icyOPw0U/3640589" title="Finance and Retail Paid Search Spend Higher in May">Finance and Retail Paid Search Spend Higher in May</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Finance+and+Retail+Paid+Search+Spend+Higher+in+May&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffinance-and-retail-paid-search-spend-higher-in-may.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent on Facebook, Microsoft, and Yahoo Dips in April</title>
		<link>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</link>
		<comments>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html#comments</comments>
		<pubDate>Sat, 29 May 2010 03:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</guid>
		<description><![CDATA[Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Time Spent on Facebook, Microsoft, and Yahoo Dips in April", url: "http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/OB3YGcZAwaE/3640497" title="Time Spent on Facebook, Microsoft, and Yahoo Dips in April">Time Spent on Facebook, Microsoft, and Yahoo Dips in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Time+Spent+on+Facebook%2C+Microsoft%2C+and+Yahoo+Dips+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftime-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Online News Drive U.K. Internet Growth</title>
		<link>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html</link>
		<comments>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html#comments</comments>
		<pubDate>Wed, 26 May 2010 03:32:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet-growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ukom]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html</guid>
		<description><![CDATA[Time spent on social networking sites grew 159 percent in a three year period. <script type="text/javascript">SHARETHIS.addEntry({ title: "Social Networks and Online News Drive U.K. Internet Growth", url: "http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Time spent on social networking sites grew 159 percent in a three year period. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/UOUNCOxC0cg/3640446" title="Social Networks and Online News Drive U.K. Internet Growth">Social Networks and Online News Drive U.K. Internet Growth</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Social+Networks+and+Online+News+Drive+U.K.+Internet+Growth&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fsocial-networks-and-online-news-drive-u-k-internet-growth.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Visits to Facebook Outpaces Twitter in U.S.</title>
		<link>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</link>
		<comments>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html#comments</comments>
		<pubDate>Fri, 07 May 2010 22:29:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</guid>
		<description><![CDATA[Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Growth in Visits to Facebook Outpaces Twitter in U.S.", url: "http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1Dj3XcOLamI/3640275" title="Growth in Visits to Facebook Outpaces Twitter in U.S.">Growth in Visits to Facebook Outpaces Twitter in U.S.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Growth+in+Visits+to+Facebook+Outpaces+Twitter+in+U.S.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fgrowth-in-visits-to-facebook-outpaces-twitter-in-u-s.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel and Auto Marketers Upped Search Spend in March</title>
		<link>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</link>
		<comments>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html#comments</comments>
		<pubDate>Tue, 04 May 2010 22:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</guid>
		<description><![CDATA[Increased investments suggest continued return to health for the sectors. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel and Auto Marketers Upped Search Spend in March", url: "http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Increased investments suggest continued return to health for the sectors. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1x9NrVIcUt0/3640234" title="Travel and Auto Marketers Upped Search Spend in March">Travel and Auto Marketers Upped Search Spend in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+and+Auto+Marketers+Upped+Search+Spend+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-and-auto-marketers-upped-search-spend-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Ads More Effective Than TV Among U.S. Viewers</title>
		<link>http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html</link>
		<comments>http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effective-than]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html</guid>
		<description><![CDATA[Research also finds repurposed TV spots perform better than tailored online ad creative. <script type="text/javascript">SHARETHIS.addEntry({ title: "Online Video Ads More Effective Than TV Among U.S. Viewers", url: "http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Research also finds repurposed TV spots perform better than tailored online ad creative. </p>
<p>More: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/GSFUHD5DeDo/3640179" title="Online Video Ads More Effective Than TV Among U.S. Viewers">Online Video Ads More Effective Than TV Among U.S. Viewers</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Online+Video+Ads+More+Effective+Than+TV+Among+U.S.+Viewers&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fonline-video-ads-more-effective-than-tv-among-u-s-viewers.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

