<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; sectors</title>
	<atom:link href="http://www.anthonyelias.com/tag/sectors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</title>
		<link>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</link>
		<comments>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</guid>
		<description><![CDATA[Yahoo Sports is beating rival ESPN.com for traffic that's specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. <script type="text/javascript">SHARETHIS.addEntry({ title: "Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa", url: "http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yahoo Sports is beating rival ESPN.com for traffic that&#8217;s specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Jbqfpi1WKjw/3640800" title="Yahoo's World Cup Traffic Victories Score For Audi and Visa">Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Yahoo%26%238217%3Bs+World+Cup+Traffic+Victories+Score+For+Audi+and+Visa&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fyahoos-world-cup-traffic-victories-score-for-audi-and-visa.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Web Users More Likely to Visit World Cup Content</title>
		<link>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</link>
		<comments>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[univision]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</guid>
		<description><![CDATA[According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. <script type="text/javascript">SHARETHIS.addEntry({ title: "Hispanic Web Users More Likely to Visit World Cup Content", url: "http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wj42B36GWf4/3640753" title="Hispanic Web Users More Likely to Visit World Cup Content">Hispanic Web Users More Likely to Visit World Cup Content</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Hispanic+Web+Users+More+Likely+to+Visit+World+Cup+Content&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhispanic-web-users-more-likely-to-visit-world-cup-content.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</title>
		<link>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</link>
		<comments>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rim-os]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</guid>
		<description><![CDATA[Share of ad impressions to Apple smartphone devices from Millennial Media's network falls below 50 percent in May. <script type="text/javascript">SHARETHIS.addEntry({ title: "RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance", url: "http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Share of ad impressions to Apple smartphone devices from Millennial Media&#8217;s network falls below 50 percent in May. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/AdJXIGjZiLI/3640710" title="RIM and Android Eat into Apple's Mobile Ad Dominance">RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=RIM+and+Android+Eat+into+Apple%26%238217%3Bs+Mobile+Ad+Dominance&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Frim-and-android-eat-into-apples-mobile-ad-dominance.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grows Video Audience as Hulu and Others Lose Viewers</title>
		<link>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html</link>
		<comments>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html</guid>
		<description><![CDATA[Video content on the social network continues to reach more users, while audiences on Hulu, Yahoo, AOL and Microsoft contract. <script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Grows Video Audience as Hulu and Others Lose Viewers", url: "http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Video content on the social network continues to reach more users, while audiences on Hulu, Yahoo, AOL and Microsoft contract. </p>
<p>See more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/FmkwTAEz7l0/3640558" title="Facebook Grows Video Audience as Hulu and Others Lose Viewers">Facebook Grows Video Audience as Hulu and Others Lose Viewers</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Facebook+Grows+Video+Audience+as+Hulu+and+Others+Lose+Viewers&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffacebook-grows-video-audience-as-hulu-and-others-lose-viewers.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Online News Drive U.K. Internet Growth</title>
		<link>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html</link>
		<comments>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html#comments</comments>
		<pubDate>Wed, 26 May 2010 03:32:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet-growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ukom]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html</guid>
		<description><![CDATA[Time spent on social networking sites grew 159 percent in a three year period. <script type="text/javascript">SHARETHIS.addEntry({ title: "Social Networks and Online News Drive U.K. Internet Growth", url: "http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Time spent on social networking sites grew 159 percent in a three year period. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/UOUNCOxC0cg/3640446" title="Social Networks and Online News Drive U.K. Internet Growth">Social Networks and Online News Drive U.K. Internet Growth</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Social+Networks+and+Online+News+Drive+U.K.+Internet+Growth&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fsocial-networks-and-online-news-drive-u-k-internet-growth.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Search Ad Spending Grows Substantially in April</title>
		<link>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html</link>
		<comments>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html#comments</comments>
		<pubDate>Sat, 22 May 2010 01:15:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html</guid>
		<description><![CDATA[Spending from automotive and retail advertisers also shows strong growth, year-over-year. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel Search Ad Spending Grows Substantially in April", url: "http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Spending from automotive and retail advertisers also shows strong growth, year-over-year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/FZFSYKf8Zws/3640413" title="Travel Search Ad Spending Grows Substantially in April">Travel Search Ad Spending Grows Substantially in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+Search+Ad+Spending+Grows+Substantially+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-search-ad-spending-grows-substantially-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 U.K. Search Terms by Category, April 2010</title>
		<link>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html</link>
		<comments>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html#comments</comments>
		<pubDate>Sat, 15 May 2010 02:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[top-ten]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html</guid>
		<description><![CDATA[April's top 10 search terms by search volume from Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Top 10 U.K. Search Terms by Category, April 2010", url: "http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s top 10 search terms by search volume from Hitwise. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3Gx58wC9anw/3640341" title="Top 10 U.K. Search Terms by Category, April 2010">Top 10 U.K. Search Terms by Category, April 2010</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Top+10+U.K.+Search+Terms+by+Category%2C+April+2010&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftop-10-u-k-search-terms-by-category-april-2010.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Visits to Facebook Outpaces Twitter in U.S.</title>
		<link>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</link>
		<comments>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html#comments</comments>
		<pubDate>Fri, 07 May 2010 22:29:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</guid>
		<description><![CDATA[Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Growth in Visits to Facebook Outpaces Twitter in U.S.", url: "http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1Dj3XcOLamI/3640275" title="Growth in Visits to Facebook Outpaces Twitter in U.S.">Growth in Visits to Facebook Outpaces Twitter in U.S.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Growth+in+Visits+to+Facebook+Outpaces+Twitter+in+U.S.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fgrowth-in-visits-to-facebook-outpaces-twitter-in-u-s.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ads Influence Most Grocery Shoppers</title>
		<link>http://www.anthonyelias.com/online-ads-influence-most-grocery-shoppers.html</link>
		<comments>http://www.anthonyelias.com/online-ads-influence-most-grocery-shoppers.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:05:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[burst-media]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/online-ads-influence-most-grocery-shoppers.html</guid>
		<description><![CDATA[Web ads were particularly influential on entertainment, CPG and food related purchases, according to a Burst Media study. <script type="text/javascript">SHARETHIS.addEntry({ title: "Online Ads Influence Most Grocery Shoppers", url: "http://www.anthonyelias.com/online-ads-influence-most-grocery-shoppers.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Web ads were particularly influential on entertainment, CPG and food related purchases, according to a Burst Media study. </p>
<p>Here is the original: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/zEoJij5hjKE/3640158" title="Online Ads Influence Most Grocery Shoppers">Online Ads Influence Most Grocery Shoppers</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Online+Ads+Influence+Most+Grocery+Shoppers&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fonline-ads-influence-most-grocery-shoppers.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/online-ads-influence-most-grocery-shoppers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Continues to Dominate U.S. Online Video Space, Hulu Best of the Rest</title>
		<link>http://www.anthonyelias.com/google-continues-to-dominate-u-s-online-video-space-hulu-best-of-the-rest.html</link>
		<comments>http://www.anthonyelias.com/google-continues-to-dominate-u-s-online-video-space-hulu-best-of-the-rest.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:38:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[potential-reach]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/google-continues-to-dominate-u-s-online-video-space-hulu-best-of-the-rest.html</guid>
		<description><![CDATA[Google sites accounted for 39.5 percent of all videos viewed in January, according to data from comScore. <script type="text/javascript">SHARETHIS.addEntry({ title: "Google Continues to Dominate U.S. Online Video Space, Hulu Best of the Rest", url: "http://www.anthonyelias.com/google-continues-to-dominate-u-s-online-video-space-hulu-best-of-the-rest.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google sites accounted for 39.5 percent of all videos viewed in January, according to data from comScore. </p>
<p>Read the original here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3m3IbH23Y_c/3639907" title="Google Continues to Dominate U.S. Online Video Space, Hulu Best of the Rest">Google Continues to Dominate U.S. Online Video Space, Hulu Best of the Rest</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Google+Continues+to+Dominate+U.S.+Online+Video+Space%2C+Hulu+Best+of+the+Rest&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fgoogle-continues-to-dominate-u-s-online-video-space-hulu-best-of-the-rest.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/google-continues-to-dominate-u-s-online-video-space-hulu-best-of-the-rest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

