<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Science</title>
	<atom:link href="http://www.anthonyelias.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PageRank, Stephen Hawking &amp; Pizza</title>
		<link>http://www.anthonyelias.com/pagerank-stephen-hawking-pizza.html</link>
		<comments>http://www.anthonyelias.com/pagerank-stephen-hawking-pizza.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:07:18 +0000</pubDate>
		<dc:creator>Chris Crum</dc:creator>
				<category><![CDATA[Web Pro News]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[webpronews]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/pagerank-stephen-hawking-pizza.html</guid>
		<description><![CDATA[Today’s video round-up features some PageRank eduction from Matt Cutts, NMA’s take on the Ndamukong Suh situation, Stephen Hawking dicussing YouTube Space Lab, and much more. View more daily video round-ups here. Matt Cutts talks PageRank split possibilities: NMA does &#8230; <script type="text/javascript">SHARETHIS.addEntry({ title: "PageRank, Stephen Hawking &#38; Pizza", url: "http://www.anthonyelias.com/pagerank-stephen-hawking-pizza.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Today’s video round-up features some PageRank eduction from Matt Cutts, NMA’s take on the Ndamukong Suh situation, Stephen Hawking dicussing YouTube Space Lab, and much more. View more daily video round-ups here. Matt Cutts talks PageRank split possibilities: NMA does &#8230; </p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Matt-Cutts-WebProNews/~3/EoChFfB7Gmg/pagerank-stephen-hawking-pizza-2011-11" title="PageRank, Stephen Hawking &amp; Pizza">PageRank, Stephen Hawking &amp; Pizza</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=PageRank%2C+Stephen+Hawking+%26amp%3B+Pizza&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fpagerank-stephen-hawking-pizza.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/pagerank-stephen-hawking-pizza.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Do A Science Fair Project About Color In Advertising?</title>
		<link>http://www.anthonyelias.com/how-can-i-do-a-science-fair-project-about-color-in-advertising.html</link>
		<comments>http://www.anthonyelias.com/how-can-i-do-a-science-fair-project-about-color-in-advertising.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/how-can-i-do-a-science-fair-project-about-color-in-advertising.html</guid>
		<description><![CDATA[Yeah, i know I&#8217;ve changed this idea for my project around a lot, but I&#8217;ve decided to do a project about how colors in advertising affect the number of consumers (for example, hot colors in fast food commercials influence people to make the quick decision to eat there.) How should I do this? I am [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How Can I Do A Science Fair Project About Color In Advertising?", url: "http://www.anthonyelias.com/how-can-i-do-a-science-fair-project-about-color-in-advertising.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yeah, i know I&#8217;ve changed this idea for my project around a lot, but I&#8217;ve decided to do a project about how colors in advertising affect the number of consumers (for example, hot colors in fast food commercials influence people to make the quick decision to eat there.) How should I do this?  I am in the eighth grade.</p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=How+Can+I+Do+A+Science+Fair+Project+About+Color+In+Advertising%3F&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhow-can-i-do-a-science-fair-project-about-color-in-advertising.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/how-can-i-do-a-science-fair-project-about-color-in-advertising.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

