<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; hardware</title>
	<atom:link href="http://www.anthonyelias.com/tag/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</title>
		<link>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</link>
		<comments>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</guid>
		<description><![CDATA[Yahoo Sports is beating rival ESPN.com for traffic that's specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. <script type="text/javascript">SHARETHIS.addEntry({ title: "Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa", url: "http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yahoo Sports is beating rival ESPN.com for traffic that&#8217;s specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Jbqfpi1WKjw/3640800" title="Yahoo's World Cup Traffic Victories Score For Audi and Visa">Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Yahoo%26%238217%3Bs+World+Cup+Traffic+Victories+Score+For+Audi+and+Visa&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fyahoos-world-cup-traffic-victories-score-for-audi-and-visa.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Web Users More Likely to Visit World Cup Content</title>
		<link>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</link>
		<comments>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[univision]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</guid>
		<description><![CDATA[According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. <script type="text/javascript">SHARETHIS.addEntry({ title: "Hispanic Web Users More Likely to Visit World Cup Content", url: "http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wj42B36GWf4/3640753" title="Hispanic Web Users More Likely to Visit World Cup Content">Hispanic Web Users More Likely to Visit World Cup Content</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Hispanic+Web+Users+More+Likely+to+Visit+World+Cup+Content&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhispanic-web-users-more-likely-to-visit-world-cup-content.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</title>
		<link>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</link>
		<comments>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:47:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</guid>
		<description><![CDATA[A year after the launch of the Bing brand, Microsoft's share of U.S. searches has grown by 50 percent. <script type="text/javascript">SHARETHIS.addEntry({ title: "With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent", url: "http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>A year after the launch of the Bing brand, Microsoft&#8217;s share of U.S. searches has grown by 50 percent. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/PjkKhmhoMqA/3640645" title="With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent">With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=With+Bing%2C+Microsoft+Grows+Share+of+U.S.+Searches+by+50+Percent&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fwith-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits to Social Sites Surpass Those to Search Engines in U.K.</title>
		<link>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</guid>
		<description><![CDATA[U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Visits to Social Sites Surpass Those to Search Engines in U.K.", url: "http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. </p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/acVGhkpfUvI/3640618" title="Visits to Social Sites Surpass Those to Search Engines in U.K.">Visits to Social Sites Surpass Those to Search Engines in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Visits+to+Social+Sites+Surpass+Those+to+Search+Engines+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fvisits-to-social-sites-surpass-those-to-search-engines-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent on Facebook, Microsoft, and Yahoo Dips in April</title>
		<link>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</link>
		<comments>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html#comments</comments>
		<pubDate>Sat, 29 May 2010 03:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</guid>
		<description><![CDATA[Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Time Spent on Facebook, Microsoft, and Yahoo Dips in April", url: "http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/OB3YGcZAwaE/3640497" title="Time Spent on Facebook, Microsoft, and Yahoo Dips in April">Time Spent on Facebook, Microsoft, and Yahoo Dips in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Time+Spent+on+Facebook%2C+Microsoft%2C+and+Yahoo+Dips+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftime-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Visits to Facebook Outpaces Twitter in U.S.</title>
		<link>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</link>
		<comments>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html#comments</comments>
		<pubDate>Fri, 07 May 2010 22:29:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</guid>
		<description><![CDATA[Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Growth in Visits to Facebook Outpaces Twitter in U.S.", url: "http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1Dj3XcOLamI/3640275" title="Growth in Visits to Facebook Outpaces Twitter in U.S.">Growth in Visits to Facebook Outpaces Twitter in U.S.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Growth+in+Visits+to+Facebook+Outpaces+Twitter+in+U.S.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fgrowth-in-visits-to-facebook-outpaces-twitter-in-u-s.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel and Auto Marketers Upped Search Spend in March</title>
		<link>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</link>
		<comments>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html#comments</comments>
		<pubDate>Tue, 04 May 2010 22:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</guid>
		<description><![CDATA[Increased investments suggest continued return to health for the sectors. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel and Auto Marketers Upped Search Spend in March", url: "http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Increased investments suggest continued return to health for the sectors. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1x9NrVIcUt0/3640234" title="Travel and Auto Marketers Upped Search Spend in March">Travel and Auto Marketers Upped Search Spend in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+and+Auto+Marketers+Upped+Search+Spend+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-and-auto-marketers-upped-search-spend-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Continues to Grow Share of Video Streams in February</title>
		<link>http://www.anthonyelias.com/hulu-continues-to-grow-share-of-video-streams-in-february.html</link>
		<comments>http://www.anthonyelias.com/hulu-continues-to-grow-share-of-video-streams-in-february.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 04:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/hulu-continues-to-grow-share-of-video-streams-in-february.html</guid>
		<description><![CDATA[Hulu users streamed a record amount of video during February, according to data from comScore. <script type="text/javascript">SHARETHIS.addEntry({ title: "Hulu Continues to Grow Share of Video Streams in February", url: "http://www.anthonyelias.com/hulu-continues-to-grow-share-of-video-streams-in-february.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Hulu users streamed a record amount of video during February, according to data from comScore. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/WUtqcuqabdo/3640072" title="Hulu Continues to Grow Share of Video Streams in February">Hulu Continues to Grow Share of Video Streams in February</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Hulu+Continues+to+Grow+Share+of+Video+Streams+in+February&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhulu-continues-to-grow-share-of-video-streams-in-february.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/hulu-continues-to-grow-share-of-video-streams-in-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Bing Grow Share of U.S. Search Spend and Clicks</title>
		<link>http://www.anthonyelias.com/google-and-bing-grow-share-of-u-s-search-spend-and-clicks.html</link>
		<comments>http://www.anthonyelias.com/google-and-bing-grow-share-of-u-s-search-spend-and-clicks.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/google-and-bing-grow-share-of-u-s-search-spend-and-clicks.html</guid>
		<description><![CDATA[Yahoo continues to lose search revenue. <script type="text/javascript">SHARETHIS.addEntry({ title: "Google and Bing Grow Share of U.S. Search Spend and Clicks", url: "http://www.anthonyelias.com/google-and-bing-grow-share-of-u-s-search-spend-and-clicks.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yahoo continues to lose search revenue. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/hqKtAQqIEIM/3640061" title="Google and Bing Grow Share of U.S. Search Spend and Clicks">Google and Bing Grow Share of U.S. Search Spend and Clicks</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Google+and+Bing+Grow+Share+of+U.S.+Search+Spend+and+Clicks&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fgoogle-and-bing-grow-share-of-u-s-search-spend-and-clicks.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/google-and-bing-grow-share-of-u-s-search-spend-and-clicks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Grows Share of U.S. Searches in March</title>
		<link>http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html</link>
		<comments>http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html</guid>
		<description><![CDATA[Google loses share, while Bing remains relatively flat. <script type="text/javascript">SHARETHIS.addEntry({ title: "Ask Grows Share of U.S. Searches in March", url: "http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google loses share, while Bing remains relatively flat. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/b9N8XPmQr4A/3640037" title="Ask Grows Share of U.S. Searches in March">Ask Grows Share of U.S. Searches in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Ask+Grows+Share+of+U.S.+Searches+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fask-grows-share-of-u-s-searches-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

