<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; education</title>
	<atom:link href="http://www.anthonyelias.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</title>
		<link>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</link>
		<comments>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</guid>
		<description><![CDATA[Yahoo Sports is beating rival ESPN.com for traffic that's specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. <script type="text/javascript">SHARETHIS.addEntry({ title: "Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa", url: "http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yahoo Sports is beating rival ESPN.com for traffic that&#8217;s specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Jbqfpi1WKjw/3640800" title="Yahoo's World Cup Traffic Victories Score For Audi and Visa">Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Yahoo%26%238217%3Bs+World+Cup+Traffic+Victories+Score+For+Audi+and+Visa&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fyahoos-world-cup-traffic-victories-score-for-audi-and-visa.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</title>
		<link>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</link>
		<comments>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rim-os]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</guid>
		<description><![CDATA[Share of ad impressions to Apple smartphone devices from Millennial Media's network falls below 50 percent in May. <script type="text/javascript">SHARETHIS.addEntry({ title: "RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance", url: "http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Share of ad impressions to Apple smartphone devices from Millennial Media&#8217;s network falls below 50 percent in May. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/AdJXIGjZiLI/3640710" title="RIM and Android Eat into Apple's Mobile Ad Dominance">RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=RIM+and+Android+Eat+into+Apple%26%238217%3Bs+Mobile+Ad+Dominance&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Frim-and-android-eat-into-apples-mobile-ad-dominance.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</title>
		<link>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</link>
		<comments>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:47:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</guid>
		<description><![CDATA[A year after the launch of the Bing brand, Microsoft's share of U.S. searches has grown by 50 percent. <script type="text/javascript">SHARETHIS.addEntry({ title: "With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent", url: "http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>A year after the launch of the Bing brand, Microsoft&#8217;s share of U.S. searches has grown by 50 percent. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/PjkKhmhoMqA/3640645" title="With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent">With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=With+Bing%2C+Microsoft+Grows+Share+of+U.S.+Searches+by+50+Percent&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fwith-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits to Social Sites Surpass Those to Search Engines in U.K.</title>
		<link>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</guid>
		<description><![CDATA[U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Visits to Social Sites Surpass Those to Search Engines in U.K.", url: "http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. </p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/acVGhkpfUvI/3640618" title="Visits to Social Sites Surpass Those to Search Engines in U.K.">Visits to Social Sites Surpass Those to Search Engines in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Visits+to+Social+Sites+Surpass+Those+to+Search+Engines+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fvisits-to-social-sites-surpass-those-to-search-engines-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grows Video Audience as Hulu and Others Lose Viewers</title>
		<link>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html</link>
		<comments>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html</guid>
		<description><![CDATA[Video content on the social network continues to reach more users, while audiences on Hulu, Yahoo, AOL and Microsoft contract. <script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Grows Video Audience as Hulu and Others Lose Viewers", url: "http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Video content on the social network continues to reach more users, while audiences on Hulu, Yahoo, AOL and Microsoft contract. </p>
<p>See more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/FmkwTAEz7l0/3640558" title="Facebook Grows Video Audience as Hulu and Others Lose Viewers">Facebook Grows Video Audience as Hulu and Others Lose Viewers</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Facebook+Grows+Video+Audience+as+Hulu+and+Others+Lose+Viewers&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffacebook-grows-video-audience-as-hulu-and-others-lose-viewers.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ranked Most Important Site for Social Media Marketing</title>
		<link>http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html</link>
		<comments>http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:46:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html</guid>
		<description><![CDATA[Majority of marketers' social media efforts are focused on Facebook and Twitter, survey suggests. <script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Ranked Most Important Site for Social Media Marketing", url: "http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Majority of marketers&#8217; social media efforts are focused on Facebook and Twitter, survey suggests. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/GONtvmTZ1cM/3640518" title="Facebook Ranked Most Important Site for Social Media Marketing">Facebook Ranked Most Important Site for Social Media Marketing</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Facebook+Ranked+Most+Important+Site+for+Social+Media+Marketing&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffacebook-ranked-most-important-site-for-social-media-marketing.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Share of U.S. Searches Declines for Second Consecutive Month</title>
		<link>http://www.anthonyelias.com/bings-share-of-u-s-searches-declines-for-second-consecutive-month.html</link>
		<comments>http://www.anthonyelias.com/bings-share-of-u-s-searches-declines-for-second-consecutive-month.html#comments</comments>
		<pubDate>Wed, 19 May 2010 00:05:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[ask-com]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/bings-share-of-u-s-searches-declines-for-second-consecutive-month.html</guid>
		<description><![CDATA[Microsoft's engine has halted growth, but witnessed clear year-over-year gains. <script type="text/javascript">SHARETHIS.addEntry({ title: "Bing&#8217;s Share of U.S. Searches Declines for Second Consecutive Month", url: "http://www.anthonyelias.com/bings-share-of-u-s-searches-declines-for-second-consecutive-month.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s engine has halted growth, but witnessed clear year-over-year gains. </p>
<p>View post: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/vkHQyyy8Zis/3640369" title="Bing's Share of U.S. Searches Declines for Second Consecutive Month">Bing&#8217;s Share of U.S. Searches Declines for Second Consecutive Month</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Bing%26%238217%3Bs+Share+of+U.S.+Searches+Declines+for+Second+Consecutive+Month&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fbings-share-of-u-s-searches-declines-for-second-consecutive-month.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/bings-share-of-u-s-searches-declines-for-second-consecutive-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 U.K. Search Terms by Category, April 2010</title>
		<link>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html</link>
		<comments>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html#comments</comments>
		<pubDate>Sat, 15 May 2010 02:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[top-ten]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html</guid>
		<description><![CDATA[April's top 10 search terms by search volume from Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Top 10 U.K. Search Terms by Category, April 2010", url: "http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s top 10 search terms by search volume from Hitwise. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3Gx58wC9anw/3640341" title="Top 10 U.K. Search Terms by Category, April 2010">Top 10 U.K. Search Terms by Category, April 2010</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Top+10+U.K.+Search+Terms+by+Category%2C+April+2010&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftop-10-u-k-search-terms-by-category-april-2010.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Visits to Facebook Outpaces Twitter in U.S.</title>
		<link>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</link>
		<comments>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html#comments</comments>
		<pubDate>Fri, 07 May 2010 22:29:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html</guid>
		<description><![CDATA[Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Growth in Visits to Facebook Outpaces Twitter in U.S.", url: "http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Unique visits to Facebook grew by an estimated 69 percent between March 2009 and March 2010, according to Nielsen. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1Dj3XcOLamI/3640275" title="Growth in Visits to Facebook Outpaces Twitter in U.S.">Growth in Visits to Facebook Outpaces Twitter in U.S.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Growth+in+Visits+to+Facebook+Outpaces+Twitter+in+U.S.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fgrowth-in-visits-to-facebook-outpaces-twitter-in-u-s.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/growth-in-visits-to-facebook-outpaces-twitter-in-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel and Auto Marketers Upped Search Spend in March</title>
		<link>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</link>
		<comments>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html#comments</comments>
		<pubDate>Tue, 04 May 2010 22:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</guid>
		<description><![CDATA[Increased investments suggest continued return to health for the sectors. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel and Auto Marketers Upped Search Spend in March", url: "http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Increased investments suggest continued return to health for the sectors. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1x9NrVIcUt0/3640234" title="Travel and Auto Marketers Upped Search Spend in March">Travel and Auto Marketers Upped Search Spend in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+and+Auto+Marketers+Upped+Search+Spend+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-and-auto-marketers-upped-search-spend-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

