<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; demographics</title>
	<atom:link href="http://www.anthonyelias.com/tag/demographics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Budwesier&#8217;s World Cup Sponsorship Drives U.K. Searches</title>
		<link>http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html</link>
		<comments>http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:50:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html</guid>
		<description><![CDATA[U.K. searches for the beer brand grew 25 percent week-over-week for the seven days ending June 19. <script type="text/javascript">SHARETHIS.addEntry({ title: "Budwesier&#8217;s World Cup Sponsorship Drives U.K. Searches", url: "http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. searches for the beer brand grew 25 percent week-over-week for the seven days ending June 19. </p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wk331UMx8Tw/3640835" title="Budwesier's World Cup Sponsorship Drives U.K. Searches">Budwesier&#8217;s World Cup Sponsorship Drives U.K. Searches</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Budwesier%26%238217%3Bs+World+Cup+Sponsorship+Drives+U.K.+Searches&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fbudwesiers-world-cup-sponsorship-drives-u-k-searches.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</title>
		<link>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</link>
		<comments>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</guid>
		<description><![CDATA[Yahoo Sports is beating rival ESPN.com for traffic that's specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. <script type="text/javascript">SHARETHIS.addEntry({ title: "Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa", url: "http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yahoo Sports is beating rival ESPN.com for traffic that&#8217;s specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Jbqfpi1WKjw/3640800" title="Yahoo's World Cup Traffic Victories Score For Audi and Visa">Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Yahoo%26%238217%3Bs+World+Cup+Traffic+Victories+Score+For+Audi+and+Visa&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fyahoos-world-cup-traffic-victories-score-for-audi-and-visa.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Web Users More Likely to Visit World Cup Content</title>
		<link>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</link>
		<comments>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[univision]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</guid>
		<description><![CDATA[According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. <script type="text/javascript">SHARETHIS.addEntry({ title: "Hispanic Web Users More Likely to Visit World Cup Content", url: "http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wj42B36GWf4/3640753" title="Hispanic Web Users More Likely to Visit World Cup Content">Hispanic Web Users More Likely to Visit World Cup Content</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Hispanic+Web+Users+More+Likely+to+Visit+World+Cup+Content&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhispanic-web-users-more-likely-to-visit-world-cup-content.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches for World Cup Sponsors Surge in U.K.</title>
		<link>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html</guid>
		<description><![CDATA[Brands sponsoring the World Cup and its competing teams witness growth in searches from U.K. users. <script type="text/javascript">SHARETHIS.addEntry({ title: "Searches for World Cup Sponsors Surge in U.K.", url: "http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Brands sponsoring the World Cup and its competing teams witness growth in searches from U.K. users. </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/dIY9IAH3QTQ/3640695" title="Searches for World Cup Sponsors Surge in U.K.">Searches for World Cup Sponsors Surge in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Searches+for+World+Cup+Sponsors+Surge+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fsearches-for-world-cup-sponsors-surge-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</title>
		<link>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</link>
		<comments>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:47:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</guid>
		<description><![CDATA[A year after the launch of the Bing brand, Microsoft's share of U.S. searches has grown by 50 percent. <script type="text/javascript">SHARETHIS.addEntry({ title: "With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent", url: "http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>A year after the launch of the Bing brand, Microsoft&#8217;s share of U.S. searches has grown by 50 percent. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/PjkKhmhoMqA/3640645" title="With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent">With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=With+Bing%2C+Microsoft+Grows+Share+of+U.S.+Searches+by+50+Percent&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fwith-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits to Social Sites Surpass Those to Search Engines in U.K.</title>
		<link>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</guid>
		<description><![CDATA[U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Visits to Social Sites Surpass Those to Search Engines in U.K.", url: "http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. </p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/acVGhkpfUvI/3640618" title="Visits to Social Sites Surpass Those to Search Engines in U.K.">Visits to Social Sites Surpass Those to Search Engines in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Visits+to+Social+Sites+Surpass+Those+to+Search+Engines+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fvisits-to-social-sites-surpass-those-to-search-engines-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent on Facebook, Microsoft, and Yahoo Dips in April</title>
		<link>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</link>
		<comments>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html#comments</comments>
		<pubDate>Sat, 29 May 2010 03:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</guid>
		<description><![CDATA[Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Time Spent on Facebook, Microsoft, and Yahoo Dips in April", url: "http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/OB3YGcZAwaE/3640497" title="Time Spent on Facebook, Microsoft, and Yahoo Dips in April">Time Spent on Facebook, Microsoft, and Yahoo Dips in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Time+Spent+on+Facebook%2C+Microsoft%2C+and+Yahoo+Dips+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftime-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Search Ad Spending Grows Substantially in April</title>
		<link>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html</link>
		<comments>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html#comments</comments>
		<pubDate>Sat, 22 May 2010 01:15:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html</guid>
		<description><![CDATA[Spending from automotive and retail advertisers also shows strong growth, year-over-year. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel Search Ad Spending Grows Substantially in April", url: "http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Spending from automotive and retail advertisers also shows strong growth, year-over-year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/FZFSYKf8Zws/3640413" title="Travel Search Ad Spending Grows Substantially in April">Travel Search Ad Spending Grows Substantially in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+Search+Ad+Spending+Grows+Substantially+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-search-ad-spending-grows-substantially-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 U.K. Search Terms by Category, April 2010</title>
		<link>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html</link>
		<comments>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html#comments</comments>
		<pubDate>Sat, 15 May 2010 02:05:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[top-ten]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html</guid>
		<description><![CDATA[April's top 10 search terms by search volume from Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Top 10 U.K. Search Terms by Category, April 2010", url: "http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>April&#8217;s top 10 search terms by search volume from Hitwise. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3Gx58wC9anw/3640341" title="Top 10 U.K. Search Terms by Category, April 2010">Top 10 U.K. Search Terms by Category, April 2010</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Top+10+U.K.+Search+Terms+by+Category%2C+April+2010&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftop-10-u-k-search-terms-by-category-april-2010.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/top-10-u-k-search-terms-by-category-april-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Online Video Views up 37 Percent in a Year</title>
		<link>http://www.anthonyelias.com/u-k-online-video-views-up-37-percent-in-a-year.html</link>
		<comments>http://www.anthonyelias.com/u-k-online-video-views-up-37-percent-in-a-year.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:45:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[megavideo]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/u-k-online-video-views-up-37-percent-in-a-year.html</guid>
		<description><![CDATA[Facebook was fastest growing site in terms of views. <script type="text/javascript">SHARETHIS.addEntry({ title: "U.K. Online Video Views up 37 Percent in a Year", url: "http://www.anthonyelias.com/u-k-online-video-views-up-37-percent-in-a-year.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Facebook was fastest growing site in terms of views. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Jd_76P8fK0w/3640215" title="U.K. Online Video Views up 37 Percent in a Year">U.K. Online Video Views up 37 Percent in a Year</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=U.K.+Online+Video+Views+up+37+Percent+in+a+Year&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fu-k-online-video-views-up-37-percent-in-a-year.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/u-k-online-video-views-up-37-percent-in-a-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

