<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; broadband</title>
	<atom:link href="http://www.anthonyelias.com/tag/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</title>
		<link>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</link>
		<comments>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rim-os]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</guid>
		<description><![CDATA[Share of ad impressions to Apple smartphone devices from Millennial Media's network falls below 50 percent in May. <script type="text/javascript">SHARETHIS.addEntry({ title: "RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance", url: "http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Share of ad impressions to Apple smartphone devices from Millennial Media&#8217;s network falls below 50 percent in May. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/AdJXIGjZiLI/3640710" title="RIM and Android Eat into Apple's Mobile Ad Dominance">RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=RIM+and+Android+Eat+into+Apple%26%238217%3Bs+Mobile+Ad+Dominance&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Frim-and-android-eat-into-apples-mobile-ad-dominance.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits to Social Sites Surpass Those to Search Engines in U.K.</title>
		<link>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</guid>
		<description><![CDATA[U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Visits to Social Sites Surpass Those to Search Engines in U.K.", url: "http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. </p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/acVGhkpfUvI/3640618" title="Visits to Social Sites Surpass Those to Search Engines in U.K.">Visits to Social Sites Surpass Those to Search Engines in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Visits+to+Social+Sites+Surpass+Those+to+Search+Engines+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fvisits-to-social-sites-surpass-those-to-search-engines-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Retail Paid Search Spend Higher in May</title>
		<link>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html</link>
		<comments>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html</guid>
		<description><![CDATA[Retail advertisers paid 25 percent more for search ads in May than they did during the same period last year. <script type="text/javascript">SHARETHIS.addEntry({ title: "Finance and Retail Paid Search Spend Higher in May", url: "http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Retail advertisers paid 25 percent more for search ads in May than they did during the same period last year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3k3icyOPw0U/3640589" title="Finance and Retail Paid Search Spend Higher in May">Finance and Retail Paid Search Spend Higher in May</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Finance+and+Retail+Paid+Search+Spend+Higher+in+May&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffinance-and-retail-paid-search-spend-higher-in-may.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Spent on Facebook, Microsoft, and Yahoo Dips in April</title>
		<link>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</link>
		<comments>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html#comments</comments>
		<pubDate>Sat, 29 May 2010 03:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html</guid>
		<description><![CDATA[Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. <script type="text/javascript">SHARETHIS.addEntry({ title: "Time Spent on Facebook, Microsoft, and Yahoo Dips in April", url: "http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google sees a gain in usage during April thanks largely to YouTube, according to Nielsen. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/OB3YGcZAwaE/3640497" title="Time Spent on Facebook, Microsoft, and Yahoo Dips in April">Time Spent on Facebook, Microsoft, and Yahoo Dips in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Time+Spent+on+Facebook%2C+Microsoft%2C+and+Yahoo+Dips+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftime-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/time-spent-on-facebook-microsoft-and-yahoo-dips-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Online News Drive U.K. Internet Growth</title>
		<link>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html</link>
		<comments>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html#comments</comments>
		<pubDate>Wed, 26 May 2010 03:32:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet-growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ukom]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html</guid>
		<description><![CDATA[Time spent on social networking sites grew 159 percent in a three year period. <script type="text/javascript">SHARETHIS.addEntry({ title: "Social Networks and Online News Drive U.K. Internet Growth", url: "http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Time spent on social networking sites grew 159 percent in a three year period. </p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/UOUNCOxC0cg/3640446" title="Social Networks and Online News Drive U.K. Internet Growth">Social Networks and Online News Drive U.K. Internet Growth</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Social+Networks+and+Online+News+Drive+U.K.+Internet+Growth&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fsocial-networks-and-online-news-drive-u-k-internet-growth.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/social-networks-and-online-news-drive-u-k-internet-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Search Ad Spending Grows Substantially in April</title>
		<link>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html</link>
		<comments>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html#comments</comments>
		<pubDate>Sat, 22 May 2010 01:15:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html</guid>
		<description><![CDATA[Spending from automotive and retail advertisers also shows strong growth, year-over-year. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel Search Ad Spending Grows Substantially in April", url: "http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Spending from automotive and retail advertisers also shows strong growth, year-over-year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/FZFSYKf8Zws/3640413" title="Travel Search Ad Spending Grows Substantially in April">Travel Search Ad Spending Grows Substantially in April</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+Search+Ad+Spending+Grows+Substantially+in+April&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-search-ad-spending-grows-substantially-in-april.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-search-ad-spending-grows-substantially-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel and Auto Marketers Upped Search Spend in March</title>
		<link>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</link>
		<comments>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html#comments</comments>
		<pubDate>Tue, 04 May 2010 22:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html</guid>
		<description><![CDATA[Increased investments suggest continued return to health for the sectors. <script type="text/javascript">SHARETHIS.addEntry({ title: "Travel and Auto Marketers Upped Search Spend in March", url: "http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Increased investments suggest continued return to health for the sectors. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/1x9NrVIcUt0/3640234" title="Travel and Auto Marketers Upped Search Spend in March">Travel and Auto Marketers Upped Search Spend in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Travel+and+Auto+Marketers+Upped+Search+Spend+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ftravel-and-auto-marketers-upped-search-spend-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/travel-and-auto-marketers-upped-search-spend-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Ads More Effective Than TV Among U.S. Viewers</title>
		<link>http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html</link>
		<comments>http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effective-than]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html</guid>
		<description><![CDATA[Research also finds repurposed TV spots perform better than tailored online ad creative. <script type="text/javascript">SHARETHIS.addEntry({ title: "Online Video Ads More Effective Than TV Among U.S. Viewers", url: "http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Research also finds repurposed TV spots perform better than tailored online ad creative. </p>
<p>More: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/GSFUHD5DeDo/3640179" title="Online Video Ads More Effective Than TV Among U.S. Viewers">Online Video Ads More Effective Than TV Among U.S. Viewers</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Online+Video+Ads+More+Effective+Than+TV+Among+U.S.+Viewers&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fonline-video-ads-more-effective-than-tv-among-u-s-viewers.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/online-video-ads-more-effective-than-tv-among-u-s-viewers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Grows Share of U.S. Searches in March</title>
		<link>http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html</link>
		<comments>http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html</guid>
		<description><![CDATA[Google loses share, while Bing remains relatively flat. <script type="text/javascript">SHARETHIS.addEntry({ title: "Ask Grows Share of U.S. Searches in March", url: "http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Google loses share, while Bing remains relatively flat. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/b9N8XPmQr4A/3640037" title="Ask Grows Share of U.S. Searches in March">Ask Grows Share of U.S. Searches in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Ask+Grows+Share+of+U.S.+Searches+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fask-grows-share-of-u-s-searches-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/ask-grows-share-of-u-s-searches-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Related U.S. Searches Surpass Those for MySpace in March</title>
		<link>http://www.anthonyelias.com/youtube-related-u-s-searches-surpass-those-for-myspace-in-march.html</link>
		<comments>http://www.anthonyelias.com/youtube-related-u-s-searches-surpass-those-for-myspace-in-march.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:40:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search-term]]></category>
		<category><![CDATA[search-volume]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/youtube-related-u-s-searches-surpass-those-for-myspace-in-march.html</guid>
		<description><![CDATA[Searches for MySpace continue to dip, losing out to social media competitors. <script type="text/javascript">SHARETHIS.addEntry({ title: "YouTube Related U.S. Searches Surpass Those for MySpace in March", url: "http://www.anthonyelias.com/youtube-related-u-s-searches-surpass-those-for-myspace-in-march.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Searches for MySpace continue to dip, losing out to social media competitors. </p>
<p>View post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/R55s_ZfbEt0/3639986" title="YouTube Related U.S. Searches Surpass Those for MySpace in March">YouTube Related U.S. Searches Surpass Those for MySpace in March</a></p>
<p><a href="http://sharethis.com/item?&wp=3.3.1&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=YouTube+Related+U.S.+Searches+Surpass+Those+for+MySpace+in+March&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fyoutube-related-u-s-searches-surpass-those-for-myspace-in-march.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/youtube-related-u-s-searches-surpass-those-for-myspace-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

