<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Search Engine Watch</title>
	<atom:link href="http://www.anthonyelias.com/category/search-engine-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyelias.com</link>
	<description>Marketing With Out The Fluff</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Budwesier&#8217;s World Cup Sponsorship Drives U.K. Searches</title>
		<link>http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html</link>
		<comments>http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:50:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html</guid>
		<description><![CDATA[U.K. searches for the beer brand grew 25 percent week-over-week for the seven days ending June 19. <script type="text/javascript">SHARETHIS.addEntry({ title: "Budwesier&#8217;s World Cup Sponsorship Drives U.K. Searches", url: "http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. searches for the beer brand grew 25 percent week-over-week for the seven days ending June 19. </p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wk331UMx8Tw/3640835" title="Budwesier's World Cup Sponsorship Drives U.K. Searches">Budwesier&#8217;s World Cup Sponsorship Drives U.K. Searches</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Budwesier%26%238217%3Bs+World+Cup+Sponsorship+Drives+U.K.+Searches&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fbudwesiers-world-cup-sponsorship-drives-u-k-searches.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/budwesiers-world-cup-sponsorship-drives-u-k-searches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</title>
		<link>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</link>
		<comments>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:28:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world-cup]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html</guid>
		<description><![CDATA[Yahoo Sports is beating rival ESPN.com for traffic that's specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. <script type="text/javascript">SHARETHIS.addEntry({ title: "Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa", url: "http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Yahoo Sports is beating rival ESPN.com for traffic that&#8217;s specific to the global soccer event. But each have benefited from the unprecedented American fervor for the World Cup during the past two weeks. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Jbqfpi1WKjw/3640800" title="Yahoo's World Cup Traffic Victories Score For Audi and Visa">Yahoo&#8217;s World Cup Traffic Victories Score For Audi and Visa</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Yahoo%26%238217%3Bs+World+Cup+Traffic+Victories+Score+For+Audi+and+Visa&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fyahoos-world-cup-traffic-victories-score-for-audi-and-visa.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/yahoos-world-cup-traffic-victories-score-for-audi-and-visa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Web Users More Likely to Visit World Cup Content</title>
		<link>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</link>
		<comments>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[univision]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html</guid>
		<description><![CDATA[According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. <script type="text/javascript">SHARETHIS.addEntry({ title: "Hispanic Web Users More Likely to Visit World Cup Content", url: "http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>According to Hitwise, three segments of the U.S. Hispanic population were more likely to visit World Cup-related content than the overall online population. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/Wj42B36GWf4/3640753" title="Hispanic Web Users More Likely to Visit World Cup Content">Hispanic Web Users More Likely to Visit World Cup Content</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Hispanic+Web+Users+More+Likely+to+Visit+World+Cup+Content&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fhispanic-web-users-more-likely-to-visit-world-cup-content.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/hispanic-web-users-more-likely-to-visit-world-cup-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</title>
		<link>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</link>
		<comments>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rim-os]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html</guid>
		<description><![CDATA[Share of ad impressions to Apple smartphone devices from Millennial Media's network falls below 50 percent in May. <script type="text/javascript">SHARETHIS.addEntry({ title: "RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance", url: "http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Share of ad impressions to Apple smartphone devices from Millennial Media&#8217;s network falls below 50 percent in May. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/AdJXIGjZiLI/3640710" title="RIM and Android Eat into Apple's Mobile Ad Dominance">RIM and Android Eat into Apple&#8217;s Mobile Ad Dominance</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=RIM+and+Android+Eat+into+Apple%26%238217%3Bs+Mobile+Ad+Dominance&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Frim-and-android-eat-into-apples-mobile-ad-dominance.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/rim-and-android-eat-into-apples-mobile-ad-dominance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches for World Cup Sponsors Surge in U.K.</title>
		<link>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html</guid>
		<description><![CDATA[Brands sponsoring the World Cup and its competing teams witness growth in searches from U.K. users. <script type="text/javascript">SHARETHIS.addEntry({ title: "Searches for World Cup Sponsors Surge in U.K.", url: "http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Brands sponsoring the World Cup and its competing teams witness growth in searches from U.K. users. </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/dIY9IAH3QTQ/3640695" title="Searches for World Cup Sponsors Surge in U.K.">Searches for World Cup Sponsors Surge in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Searches+for+World+Cup+Sponsors+Surge+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fsearches-for-world-cup-sponsors-surge-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/searches-for-world-cup-sponsors-surge-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</title>
		<link>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</link>
		<comments>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:47:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-tools]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html</guid>
		<description><![CDATA[A year after the launch of the Bing brand, Microsoft's share of U.S. searches has grown by 50 percent. <script type="text/javascript">SHARETHIS.addEntry({ title: "With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent", url: "http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>A year after the launch of the Bing brand, Microsoft&#8217;s share of U.S. searches has grown by 50 percent. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/PjkKhmhoMqA/3640645" title="With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent">With Bing, Microsoft Grows Share of U.S. Searches by 50 Percent</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=With+Bing%2C+Microsoft+Grows+Share+of+U.S.+Searches+by+50+Percent&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fwith-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/with-bing-microsoft-grows-share-of-u-s-searches-by-50-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits to Social Sites Surpass Those to Search Engines in U.K.</title>
		<link>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</link>
		<comments>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html</guid>
		<description><![CDATA[U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. <script type="text/javascript">SHARETHIS.addEntry({ title: "Visits to Social Sites Surpass Those to Search Engines in U.K.", url: "http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>U.K. users visited social networking sites more than they did search engines during May, according to Hitwise. </p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/acVGhkpfUvI/3640618" title="Visits to Social Sites Surpass Those to Search Engines in U.K.">Visits to Social Sites Surpass Those to Search Engines in U.K.</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Visits+to+Social+Sites+Surpass+Those+to+Search+Engines+in+U.K.&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Fvisits-to-social-sites-surpass-those-to-search-engines-in-u-k.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/visits-to-social-sites-surpass-those-to-search-engines-in-u-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and Retail Paid Search Spend Higher in May</title>
		<link>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html</link>
		<comments>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html</guid>
		<description><![CDATA[Retail advertisers paid 25 percent more for search ads in May than they did during the same period last year. <script type="text/javascript">SHARETHIS.addEntry({ title: "Finance and Retail Paid Search Spend Higher in May", url: "http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Retail advertisers paid 25 percent more for search ads in May than they did during the same period last year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/3k3icyOPw0U/3640589" title="Finance and Retail Paid Search Spend Higher in May">Finance and Retail Paid Search Spend Higher in May</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Finance+and+Retail+Paid+Search+Spend+Higher+in+May&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffinance-and-retail-paid-search-spend-higher-in-may.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/finance-and-retail-paid-search-spend-higher-in-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grows Video Audience as Hulu and Others Lose Viewers</title>
		<link>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html</link>
		<comments>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[traffic-patterns]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html</guid>
		<description><![CDATA[Video content on the social network continues to reach more users, while audiences on Hulu, Yahoo, AOL and Microsoft contract. <script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Grows Video Audience as Hulu and Others Lose Viewers", url: "http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Video content on the social network continues to reach more users, while audiences on Hulu, Yahoo, AOL and Microsoft contract. </p>
<p>See more here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/FmkwTAEz7l0/3640558" title="Facebook Grows Video Audience as Hulu and Others Lose Viewers">Facebook Grows Video Audience as Hulu and Others Lose Viewers</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Facebook+Grows+Video+Audience+as+Hulu+and+Others+Lose+Viewers&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffacebook-grows-video-audience-as-hulu-and-others-lose-viewers.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/facebook-grows-video-audience-as-hulu-and-others-lose-viewers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ranked Most Important Site for Social Media Marketing</title>
		<link>http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html</link>
		<comments>http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:46:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Webmasters]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media-buying]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html</guid>
		<description><![CDATA[Majority of marketers' social media efforts are focused on Facebook and Twitter, survey suggests. <script type="text/javascript">SHARETHIS.addEntry({ title: "Facebook Ranked Most Important Site for Social Media Marketing", url: "http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Majority of marketers&#8217; social media efforts are focused on Facebook and Twitter, survey suggests. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feeds.clickz.com/~r/clickzstats/~3/GONtvmTZ1cM/3640518" title="Facebook Ranked Most Important Site for Social Media Marketing">Facebook Ranked Most Important Site for Social Media Marketing</a></p>
<p><a href="http://sharethis.com/item?&wp=abc&amp;publisher=88e53525-2738-421c-9542-92e3860abc51&amp;title=Facebook+Ranked+Most+Important+Site+for+Social+Media+Marketing&amp;url=http%3A%2F%2Fwww.anthonyelias.com%2Ffacebook-ranked-most-important-site-for-social-media-marketing.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.anthonyelias.com/facebook-ranked-most-important-site-for-social-media-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
